Full Features Comparison
Basic | StandAlone | Premium | Premium + | |
---|---|---|---|---|
Employee/Peformer Limit | 3 | 10 | 20 | 500 |
Event Limit | 500 | Unlimited | Unlimited | Unlimited |
Sent Email Storage | 2000 | 50,000 | 50,000 | 50,000 |
Forum Support | ||||
Email Support | ||||
Telephone Support | ||||
Knowledge Base | ||||
Tutorials | ||||
Advanced Features | ||||
Custom Application URL | ||||
Browser Favicon | ||||
Import Clients and Venues | ||||
Employee Timesheets | ||||
Enhanced Application Performance | ||||
Custom Fields | ||||
One Click Booking Helpers | ||||
Custom Event Status Values | ||||
Status Color Coding | ||||
DJFinder Search Engine Listing | ||||
Website Tools | ||||
Check Availability | ||||
Request Information Forms | ||||
Contact Forms | ||||
Instant Quote Generator | ||||
Music Database | ||||
Payment Gateway | ||||
Guest Request System | ||||
Event Calendar | ||||
Evaluation Forms | ||||
Evaulation Results | ||||
Client login | ||||
Client Portal | ||||
Music Request System | ||||
Timelines | ||||
Planning Forms | ||||
Edit Contact Information | ||||
Manage Event Details | ||||
Make Online Payments | ||||
Built In Templates | ||||
Customize layout with CSS | ||||
Calendar | ||||
Day View | ||||
Month View | ||||
Year View | ||||
Quick Add Event Button | ||||
Equipment Availability | ||||
Employee Availability | ||||
Package And Add-On Availability | ||||
Contact Relationship Management | ||||
Contact Profiles | ||||
Meeting Confirmation System | ||||
Appointments | ||||
Email And Call Logger | ||||
Business Management | ||||
Events | ||||
Clients | ||||
Vendors | ||||
Venues | ||||
Contacts | ||||
Equipment | ||||
Packages | ||||
Add-Ons | ||||
Email System | ||||
Email Tracking | ||||
Email Templates | Plain Text & HTML | Plain Text & HTML | Plain Text & HTML | Plain Text & HTML |
Scheduled Emails | ||||
POP3 Inbox | ||||
External Mail Server | ||||
WYSIWYG Editor | ||||
Document System | ||||
User Template Sharing | ||||
Document Templates | ||||
E-Signature | ||||
WYSIWYG Editor | ||||
3rd Party Integration | ||||
PayPal API Update Features | ||||
PayPal Payment Gateway | ||||
Square Payment Gateway | ||||
Stripe Payment Gateway | ||||
Authorize.Net Payment Gateway | ||||
Hourly iCalendar Updates | ||||
Google Analytic Tracking | ||||
Apple Calendar | Outlook Calendar | |||
Google Calendar | ||||
SendOutCards Export | ||||
TWILIO SMS Features | ||||
Employee Tools | ||||
Individual Employee Logins | ||||
Personal Event Calendar | ||||
Request Time Off | ||||
Accept Event Assignment | ||||
Employee Management | ||||
Manage Employee Permissions | ||||
Monitor Employee Activity | ||||
Employee Time Management | ||||
Customize Employee Dashboard | ||||
Financials | ||||
Income Reports | ||||
Expense Tracking | ||||
Trip Tracker / Mileage | ||||
Non-Event Income | ||||
Visual Overview Charts | ||||
Outstanding Payments Reports | ||||
Payroll System | ||||
Reports | ||||
Export Data | ||||
Custom Filters | ||||
Save Templates | ||||
Inquiry Source | ||||
Website Tools | ||||
Evaluations | ||||
Birthday List | ||||
Employee | ||||
Music Management | ||||
Built In Music Database | ||||
Automatic Database Updates | ||||
"Do I Have It" Checker | ||||
Custom Database Upload |
Get Started...
Start your free trial today and revolutionize the way you work